RandoloWiki

Too much of everything is just enough!

User Tools

Site Tools


2011

Jump to a different year? Take your pick!2000200120022003200420052006200720082009201020112012201320142015201620172018201920202021202220232024


Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
2011 [2016/10/16 21:32] randolo2011 [2023/05/07 00:20] (current) – [2011] randolo
Line 1: Line 1:
 ======  2011  ====== ======  2011  ======
  
-I didn't start trying to keep setlists for every show I attended until 2013, but starting in 2003 I *did* keep track of the individual shows, so without further comment, here is the list of interesting events I witnessed in 2011. In time, *some* of them might gain setlists, but don't hold your breath waiting!+I didn't start trying to keep setlists for every show I attended until 2013, but starting in 2003 I *did* keep track of the individual shows, so without further comment, here is the list of interesting events I witnessed in 2011. I know I stashed away about a file box per year of ephemera, so in time, *some* of these events might gain setlists, but don't hold your breath waiting!
  
-Care to peruse a different year? Take your pick! +===== January events =====
- +
-☸ [[2003]] ☸ [[2004]] ☸ [[2005]] ☸ [[2006]] ☸ [[2007]] ☸ [[2008]] ☸ [[2009]] ☸ [[2010]] ☸ [[2011]] ☸ [[2012]] ☸ +
- [[2013]] ☸ [[2014]] ☸ [[2015]] ☸ [[2016]] ☸ [[2017]] ☸ +
- +
-===== January =====+
  
 <sortable> <sortable>
Line 17: Line 12:
 | Front Street featuing Stu Allen, Mark Corsolini, Jeff Faust, Sam Johnston, John “Stewball” Stewart | Ashkenaz | [[:2011:2011-01:2011-01-15 | January 15, 2011]] | | Front Street featuing Stu Allen, Mark Corsolini, Jeff Faust, Sam Johnston, John “Stewball” Stewart | Ashkenaz | [[:2011:2011-01:2011-01-15 | January 15, 2011]] |
 | Berkeley Symphony Orchestra | Zellerbach Hall Auditorium | [[:2011:2011-01:2011-01-20 | January 20, 2011]] | | Berkeley Symphony Orchestra | Zellerbach Hall Auditorium | [[:2011:2011-01:2011-01-20 | January 20, 2011]] |
-| the New Orleans Radiators; Honey Island Swamp Band | Tipitinas | [[:2011:2011-01:2011-01-21 | January 21, 2011]] | +| the New Orleans Radiators; Honey Island Swamp Band | Tipitina'| [[:2011:2011-01:2011-01-21 | January 21, 2011]] | 
-| the New Orleans Radiators; the Walrus | Tipitinas | [[:2011:2011-01:2011-01-22 | January 22, 2011]] | +| the New Orleans Radiators; the Walrus | Tipitina'| [[:2011:2011-01:2011-01-22 | January 22, 2011]] | 
-| Great American Taxi; Pat Nevins | the New Parish | [[:2011:2011-01:2011-01-27 | January 27, 2011]] |+| Great American Taxi; Pat Nevins & Stu Allen | the New Parish | [[:2011:2011-01:2011-01-27 | January 27, 2011]] |
 | New Century Chamber Orchestra | Herbst Theatre | [[:2011:2011-01:2011-01-29 | January 29, 2011]] | | New Century Chamber Orchestra | Herbst Theatre | [[:2011:2011-01:2011-01-29 | January 29, 2011]] |
 </sortable> </sortable>
  
-===== February =====+===== February events =====
  
 <sortable> <sortable>
Line 38: Line 33:
 | Todd Sheaffer & John Skehan; Skin the Rabbit | Agave; 1060 W. Beaver Creek Blvd, Avon, CO | [[:2011:2011-02:2011-02-17 | February 17, 2011]] | | Todd Sheaffer & John Skehan; Skin the Rabbit | Agave; 1060 W. Beaver Creek Blvd, Avon, CO | [[:2011:2011-02:2011-02-17 | February 17, 2011]] |
 | Maceo Parker | Vilar Center | [[:2011:2011-02:2011-02-18 | February 18, 2011]] | | Maceo Parker | Vilar Center | [[:2011:2011-02:2011-02-18 | February 18, 2011]] |
-| Melvin SealsJGB w/Stu Allen (Rex Benefit show) | Great American Music Hall | [[:2011:2011-02:2011-02-26 | February 26, 2011]] |+| Prince; Graham Central Station | Oracle Arena | [[:2011:2011-02:2011-02-23 | February 23, 2011]] | 
 +| Melvin Seals JGB with Stu Allen (Rex Benefit show) | Great American Music Hall | [[:2011:2011-02:2011-02-26 | February 26, 2011]] |
 | Kevin Eubanks | Yoshi's | [[:2011:2011-02:2011-02-27 | February 27, 2011]] | | Kevin Eubanks | Yoshi's | [[:2011:2011-02:2011-02-27 | February 27, 2011]] |
 </sortable> </sortable>
  
-===== March =====+===== March events =====
  
 <sortable> <sortable>
 ^ Group Name ^ Venue ^ Date ^ ^ Group Name ^ Venue ^ Date ^
 | _Dead Dreams_ featuring Scott Fernandez, David Gans, Henry Kaiser, Roger Sideman, Dave Stein, & Jay Young | Ashkenaz | [[:2011:2011-03:2011-03-03 | March 3, 2011]] | | _Dead Dreams_ featuring Scott Fernandez, David Gans, Henry Kaiser, Roger Sideman, Dave Stein, & Jay Young | Ashkenaz | [[:2011:2011-03:2011-03-03 | March 3, 2011]] |
-| Akademie für Alte Musik Berlin | First Congregational Church | [[:2011:2011-03:2011-03-04-1 | March 4, 2011]] | +| Akademie für Alte Musik Berlin | First Congregational Church | [[:2011:2011-03:2011-03-04 | March 4, 2011]] | 
-| _A benefit for Judge Murphy_ featuring Zero | Great American Music Hall | [[:2011:2011-03:2011-03-04-2 | March 4, 2011]] | +| _A benefit for Judge Murphy_ featuring Zero | Great American Music Hall | [[:2011:2011-03:2011-03-04 | March 4, 2011]] | 
-| Steven Mackey, Rinde Eckert & Eighth Blackbird | Dinkelspiel Auditorium | [[:2011:2011-03:2011-03-05 | March 5, 2011]] |+_Slide_, featuring Steven Mackey, Rinde Eckert & Eighth Blackbird | Dinkelspiel Auditorium | [[:2011:2011-03:2011-03-05 | March 5, 2011]] |
 | Scharoun Ensemble Berlin | Hertz Hall | [[:2011:2011-03:2011-03-06 | March 6, 2011]] | | Scharoun Ensemble Berlin | Hertz Hall | [[:2011:2011-03:2011-03-06 | March 6, 2011]] |
 | D'Amphibians | Town Hall | [[:2011:2011-03:2011-03-08 | March 8, 2011]] | | D'Amphibians | Town Hall | [[:2011:2011-03:2011-03-08 | March 8, 2011]] |
 | the Sway Machinery; Khaira Arby | Great American Music Hall | [[:2011:2011-03:2011-03-09 | March 9, 2011]] | | the Sway Machinery; Khaira Arby | Great American Music Hall | [[:2011:2011-03:2011-03-09 | March 9, 2011]] |
 | Berkeley Symphony Orchestra | Zellerbach Hall Auditorium | [[:2011:2011-03:2011-03-10 | March 10, 2011]] | | Berkeley Symphony Orchestra | Zellerbach Hall Auditorium | [[:2011:2011-03:2011-03-10 | March 10, 2011]] |
-| Branford Marsalis Terence Blanchard | Zellerbach Hall Auditorium | [[:2011:2011-03:2011-03-11 | March 11, 2011]] |+| Branford Marsalis Quartet; Terence Blanchard Quintet | Zellerbach Hall Auditorium | [[:2011:2011-03:2011-03-11 | March 11, 2011]] |
 | Les Percussions de Strasbourg | Hertz Hall | [[:2011:2011-03:2011-03-13 | March 13, 2011]] | | Les Percussions de Strasbourg | Hertz Hall | [[:2011:2011-03:2011-03-13 | March 13, 2011]] |
-| Marc Ribot accompanies Charlie Chaplin's _the Kid_ | Yerba Buena Forum | [[:2011:2011-03:2011-03-16 | March 16, 2011]] |+| Marc Ribot accompanies Charlie Chaplin's _the Kid_ | Yerba Buena Center for the Arts Forum | [[:2011:2011-03:2011-03-16 | March 16, 2011]] |
 | Paul Dresher Ensemble: _Schick Machine_ | Z Space | [[:2011:2011-03:2011-03-19 | March 19, 2011]] | | Paul Dresher Ensemble: _Schick Machine_ | Z Space | [[:2011:2011-03:2011-03-19 | March 19, 2011]] |
-| Joyce Yang | Hertz Hall | [[:2011:2011-03:2011-03-20-1 | March 20, 2011]] | +| Joyce Yang | Hertz Hall | [[:2011:2011-03:2011-03-20 | March 20, 2011]] | 
-Paul Kantner's 70th BD Party | 142 Throckmorton Theatre | [[:2011:2011-03:2011-03-20-2 | March 20, 2011]] |+_Paul Kantner's 70th BD Party & All-Star Gala_, featuring Jefferson Airplane & Friends; Big Brother & the Holding Company | 142 Throckmorton Theatre | [[:2011:2011-03:2011-03-20 | March 20, 2011]] | 
 +| Ignat Solzhenitsyn, Kelly Coyle & Ayane Kozasa | Herbst Theatre | [[:2011:2011-03:2011-03-22 | March 22, 2011]] |
 | New Century Chamber Orchestra | First Congregational Church | [[:2011:2011-03:2011-03-24 | March 24, 2011]] | | New Century Chamber Orchestra | First Congregational Church | [[:2011:2011-03:2011-03-24 | March 24, 2011]] |
 | the Tallis Scholars | First Congregational Church | [[:2011:2011-03:2011-03-26 | March 26, 2011]] | | the Tallis Scholars | First Congregational Church | [[:2011:2011-03:2011-03-26 | March 26, 2011]] |
Line 65: Line 62:
 </sortable> </sortable>
  
-===== April =====+===== April events =====
  
 <sortable> <sortable>
Line 71: Line 68:
 | Yo-Yo Ma and the Silk Road Ensemble | Zellerbach Hall Auditorium | [[:2011:2011-04:2011-04-06 | April 6, 2011]] | | Yo-Yo Ma and the Silk Road Ensemble | Zellerbach Hall Auditorium | [[:2011:2011-04:2011-04-06 | April 6, 2011]] |
 | Yo-Yo Ma and the Silk Road Ensemble | Davies Symphony Hall | [[:2011:2011-04:2011-04-07 | April 7, 2011]] | | Yo-Yo Ma and the Silk Road Ensemble | Davies Symphony Hall | [[:2011:2011-04:2011-04-07 | April 7, 2011]] |
-| Assad Brothers | Herbst Theatre | [[:2011:2011-04:2011-04-10 | April 10, 2011]] |+| Assad Brothers | Palace of Fine Arts Theatre | [[:2011:2011-04:2011-04-10 | April 10, 2011]] |
 | Mingus Big Band | Dinkelspiel Auditorium | [[:2011:2011-04:2011-04-13 | April 13, 2011]] | | Mingus Big Band | Dinkelspiel Auditorium | [[:2011:2011-04:2011-04-13 | April 13, 2011]] |
 | Dr. Lonnie Smith; Barbara Dennerlein Trio | Herbst Theatre | [[:2011:2011-04:2011-04-15 | April 15, 2011]] | | Dr. Lonnie Smith; Barbara Dennerlein Trio | Herbst Theatre | [[:2011:2011-04:2011-04-15 | April 15, 2011]] |
-| Alonzo King's Lines Ballet w/special guest, Mickey Hart | Novellus Theatre @ YBCA | [[:2011:2011-04:2011-04-16 | April 16, 2011]] |+| Alonzo King's Lines Ballet with special guest, Mickey Hart | Novellus Theatre at Yerba Buena Center for the Arts | [[:2011:2011-04:2011-04-16 | April 16, 2011]] |
 | Moonalice; the New Orleans Radiators (acoustic show) | Great American Music Hall | [[:2011:2011-04:2011-04-20 | April 20, 2011]] | | Moonalice; the New Orleans Radiators (acoustic show) | Great American Music Hall | [[:2011:2011-04:2011-04-20 | April 20, 2011]] |
 | _A Fearless Krewe Party_ with the New Orleans Radiators | Great American Music Hall | [[:2011:2011-04:2011-04-21 | April 21, 2011]] | | _A Fearless Krewe Party_ with the New Orleans Radiators | Great American Music Hall | [[:2011:2011-04:2011-04-21 | April 21, 2011]] |
Line 81: Line 78:
 | the New Orleans Radiators (100th performance by Rads @ GAMH!) | Great American Music Hall | [[:2011:2011-04:2011-04-23-2 | April 23, 2011]] | | the New Orleans Radiators (100th performance by Rads @ GAMH!) | Great American Music Hall | [[:2011:2011-04:2011-04-23-2 | April 23, 2011]] |
 | Myra Melford, Mark Dresser and Michael Dessen | Wheeler Hall Auditorium | [[:2011:2011-04:2011-04-27 | April 27, 2011]] | | Myra Melford, Mark Dresser and Michael Dessen | Wheeler Hall Auditorium | [[:2011:2011-04:2011-04-27 | April 27, 2011]] |
-| Lavay Smith | Yerba Buena Forum | [[:2011:2011-04:2011-04-30 | April 30, 2011]] |+| Lavay Smith | Yerba Buena Center for the Arts Forum | [[:2011:2011-04:2011-04-30 | April 30, 2011]] |
 </sortable> </sortable>
  
-===== May =====+===== May events =====
  
 <sortable> <sortable>
Line 99: Line 96:
 | New Century Chamber Orchestra | First Congregational Church | [[:2011:2011-05:2011-05-19 | May 19, 2011]] | | New Century Chamber Orchestra | First Congregational Church | [[:2011:2011-05:2011-05-19 | May 19, 2011]] |
 | Richard Thompson; Mark Karan & Jemimah Puddleduck; Julian Dawson; Larissa | Glaser Center | [[:2011:2011-05:2011-05-20-1 | May 20, 2011]] | | Richard Thompson; Mark Karan & Jemimah Puddleduck; Julian Dawson; Larissa | Glaser Center | [[:2011:2011-05:2011-05-20-1 | May 20, 2011]] |
-| Lionel Loueke | Yerba Buena Forum | [[:2011:2011-05:2011-05-20-2 | May 20, 2011]] | +| Lionel Loueke | Yerba Buena Center for the Arts Forum | [[:2011:2011-05:2011-05-20-2 | May 20, 2011]] | 
-| Tedeschi Trucks Band; Tim & Nicki Bluhm | the Warfield | [[:2011:2011-05:2011-05-22 | May 22, 2011]] |+| Tedeschi-Trucks Band; Tim & Nicki Bluhm | the Warfield | [[:2011:2011-05:2011-05-22 | May 22, 2011]] |
 | _Doing Dylan_ (in honor of his 70th BD) | Ashkenaz | [[:2011:2011-05:2011-05-26 | May 26, 2011]] | | _Doing Dylan_ (in honor of his 70th BD) | Ashkenaz | [[:2011:2011-05:2011-05-26 | May 26, 2011]] |
 | Rickie Lee Jones | Davies Symphony Hall | [[:2011:2011-05:2011-05-27 | May 27, 2011]] | | Rickie Lee Jones | Davies Symphony Hall | [[:2011:2011-05:2011-05-27 | May 27, 2011]] |
 </sortable> </sortable>
  
-===== June =====+===== June events =====
  
 <sortable> <sortable>
Line 111: Line 108:
 | Furthur | Shoreline Amphitheatre | [[:2011:2011-06:2011-06-03 | June 3, 2011]] | | Furthur | Shoreline Amphitheatre | [[:2011:2011-06:2011-06-03 | June 3, 2011]] |
 | Furthur | Shoreline Amphitheatre | [[:2011:2011-06:2011-06-04 | June 4, 2011]] | | Furthur | Shoreline Amphitheatre | [[:2011:2011-06:2011-06-04 | June 4, 2011]] |
-| Lyle Lovett & John Hiatt | Veteran's Memorial Auditorium | [[:2011:2011-06:2011-06-09-1 | June 9, 2011]] | +| Lyle Lovett & John Hiatt | Veteran's Memorial Auditorium | [[:2011:2011-06:2011-06-09 | June 9, 2011]] | 
-| the New Orleans Radiators | Tipitina's | [[:2011:2011-06:2011-06-09-2 | June 9, 2011]] | +| _A Night in Treme_, featuring Donald Harrison, Wendell Pierce, Kermit Ruffins, Dr. Michael White, Big Sam Williams & Rebirth Brass Band | Davies Symphony Hall | [[:2011:2011-06:2011-06-10 | June 10, 2011]] |
-| _A Night in Treme_ | Davies Symphony Hall | [[:2011:2011-06:2011-06-10 | June 10, 2011]] | +
-| the New Orleans Radiators | Tipitina's | [[:2011:2011-06:2011-06-10 | June 10, 2011]] | +
-| the New Orleans Radiators | Tipitina's | [[:2011:2011-06:2011-06-11 | June 11, 2011]] |+
 | _Ojai North!_: Maria Schneider Orchestra | Zellerbach Hall Auditorium | [[:2011:2011-06:2011-06-13 | June 13, 2011]] | | _Ojai North!_: Maria Schneider Orchestra | Zellerbach Hall Auditorium | [[:2011:2011-06:2011-06-13 | June 13, 2011]] |
 | the Fargo Brothers | Todos Santos Plaza | [[:2011:2011-06:2011-06-14-1 | June 14, 2011]] | | the Fargo Brothers | Todos Santos Plaza | [[:2011:2011-06:2011-06-14-1 | June 14, 2011]] |
Line 121: Line 115:
 | San Francisco Symphony with Yuja Wang | Davies Symphony Hall | [[:2011:2011-06:2011-06-16-1 | June 16, 2011]] | | San Francisco Symphony with Yuja Wang | Davies Symphony Hall | [[:2011:2011-06:2011-06-16-1 | June 16, 2011]] |
 | Rebecca Rasmussen & Daniel Hormazábal Cortés | Yerba Buena Gardens Esplanade Stage | [[:2011:2011-06:2011-06-16-2 | June 16, 2011]] | | Rebecca Rasmussen & Daniel Hormazábal Cortés | Yerba Buena Gardens Esplanade Stage | [[:2011:2011-06:2011-06-16-2 | June 16, 2011]] |
-| Dawn Upshaw | Zellerbach Playhouse | [[:2011:2011-06:2011-06-18 | June 18, 2011]] | +| Dawn Upshaw; Ustad Farida Mahwash & the Sakhi Ensemble | Zellerbach Playhouse | [[:2011:2011-06:2011-06-18 | June 18, 2011]] | 
-| Jackie Greene | Swedish American Hall | [[:2011:2011-06:2011-06-24 | June 24, 2011]] |+| Jackie Greene & Nathan Dale | Swedish American Hall | [[:2011:2011-06:2011-06-24 | June 24, 2011]] |
 | Ana Moura | Herbst Theatre | [[:2011:2011-06:2011-06-25 | June 25, 2011]] | | Ana Moura | Herbst Theatre | [[:2011:2011-06:2011-06-25 | June 25, 2011]] |
 | Chris Robinson Brotherhood | Great American Music Hall | [[:2011:2011-06:2011-06-26 | June 26, 2011]] | | Chris Robinson Brotherhood | Great American Music Hall | [[:2011:2011-06:2011-06-26 | June 26, 2011]] |
Line 130: Line 124:
 </sortable> </sortable>
  
-===== July =====+===== July events =====
  
 <sortable> <sortable>
Line 157: Line 151:
 </sortable> </sortable>
  
-===== August =====+===== August events =====
  
 <sortable> <sortable>
Line 167: Line 161:
 </sortable> </sortable>
  
-===== September =====+===== September events =====
  
 <sortable> <sortable>
Line 189: Line 183:
 </sortable> </sortable>
  
-===== October =====+===== October events =====
  
 <sortable> <sortable>
Line 206: Line 200:
 | Roger Daltrey performs _Tommy_ | San Jose Civic Auditorium | [[:2011:2011-10:2011-10-21 | October 21, 2011]] | | Roger Daltrey performs _Tommy_ | San Jose Civic Auditorium | [[:2011:2011-10:2011-10-21 | October 21, 2011]] |
 | Jim Hall Quartet | Herbst Theatre | [[:2011:2011-10:2011-10-23 | October 23, 2011]] | | Jim Hall Quartet | Herbst Theatre | [[:2011:2011-10:2011-10-23 | October 23, 2011]] |
-So Percussion & Matmos: _John Cage Tribute_ | Dinkelspiel Auditorium | [[:2011:2011-10:2011-10-26 | October 26, 2011]] |+Sō Percussion & Matmos: _John Cage Tribute_ | Dinkelspiel Auditorium | [[:2011:2011-10:2011-10-26 | October 26, 2011]] |
 | Berkeley Symphony Orchestra | Zellerbach Hall Auditorium | [[:2011:2011-10:2011-10-27 | October 27, 2011]] | | Berkeley Symphony Orchestra | Zellerbach Hall Auditorium | [[:2011:2011-10:2011-10-27 | October 27, 2011]] |
 | _the Desdemona Project_ | Zellerbach Playhouse | [[:2011:2011-10:2011-10-28 | October 28, 2011]] | | _the Desdemona Project_ | Zellerbach Playhouse | [[:2011:2011-10:2011-10-28 | October 28, 2011]] |
 | Alexander String Quartet w/Robert Greenberg | St. John's Presbyterian Church | [[:2011:2011-10:2011-10-29-1 | October 29, 2011]] | | Alexander String Quartet w/Robert Greenberg | St. John's Presbyterian Church | [[:2011:2011-10:2011-10-29-1 | October 29, 2011]] |
 | Standards Trio: Jack DeJohnette, Keith Jarrett & Gary Peacock | Zellerbach Hall Auditorium | [[:2011:2011-10:2011-10-29-2 | October 29, 2011]] | | Standards Trio: Jack DeJohnette, Keith Jarrett & Gary Peacock | Zellerbach Hall Auditorium | [[:2011:2011-10:2011-10-29-2 | October 29, 2011]] |
-| the Fred Hersch Ensemble, with Michael Winther | Herbst Theatre | [[:2011:2011-10:2011-10-30-1 | October 30, 2011]] |+| the Fred Hersch Ensemble, with Michael Winther: _My Coma Dreams_ | Herbst Theatre | [[:2011:2011-10:2011-10-30-1 | October 30, 2011]] |
 | 7 Walkers | Great American Music Hall | [[:2011:2011-10:2011-10-30-2 | October 30, 2011]] | | 7 Walkers | Great American Music Hall | [[:2011:2011-10:2011-10-30-2 | October 30, 2011]] |
 </sortable> </sortable>
  
-===== November =====+===== November events =====
  
 <sortable> <sortable>
Line 240: Line 234:
 </sortable> </sortable>
  
-===== December =====+===== December events =====
  
 <sortable> <sortable>
Line 263: Line 257:
 And so it ends! And so it ends!
  
-Jump to a different year:+{{NUMBEROFPAGES>:2011:2011-12}} pages and {{NUMBEROFMEDIAS>:2011:2011-12}} files posted for this month.
  
-☸ [[2003]] ☸ [[2004]] ☸ [[2005]] ☸ [[2006]] ☸ [[2007]] ☸ [[2008]] ☸ [[2009]] ☸ [[2010]] ☸ [[2011]] ☸ [[2012]] ☸ +---
- [[2013]] ☸ [[2014]] ☸ [[2015]] ☸ [[2016]] ☸ [[2017]] ☸+
  
 +{{NUMBEROFPAGES>:2011}} pages and {{NUMBEROFMEDIAS>:2011}} files posted for this year.
  

Jump to a different year? Take your pick!2000200120022003200420052006200720082009201020112012201320142015201620172018201920202021202220232024

2011.1476675148.txt.gz · Last modified: 2016/10/16 21:32 by randolo