RandoloWiki

Too much of everything is just enough!

User Tools

Site Tools


2014

Jump to a different year? Take your pick!2000200120022003200420052006200720082009201020112012201320142015201620172018201920202021202220232024


Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Last revisionBoth sides next revision
2014 [2014/12/11 14:41] – [December events] randolo2014 [2020/06/14 23:54] – external edit 127.0.0.1
Line 214: Line 214:
 | Phil Lesh & the Terrapin All-Stars | the Grate Room at Terrapin Crossroads | [[:2014:2014-09:2014-09-13 | September 13, 2014]] | | Phil Lesh & the Terrapin All-Stars | the Grate Room at Terrapin Crossroads | [[:2014:2014-09:2014-09-13 | September 13, 2014]] |
 | New Century Chamber Orchestra | Hoytt Theater at Osher Marin Jewish Community Center | [[:2014:2014-09:2014-09-14 | September 14, 2014]] | | New Century Chamber Orchestra | Hoytt Theater at Osher Marin Jewish Community Center | [[:2014:2014-09:2014-09-14 | September 14, 2014]] |
 +| Glenlivet _Nights of Passage_ Whisky Tasting | Dogpatch Studios | [[:2014:2014-09:2014-09-16 | September 16, 2014]] |
 | Brian Blade & the Fellowship Band | Joe Henderson Lab | [[:2014:2014-09:2014-09-18 | September 18, 2014]] | | Brian Blade & the Fellowship Band | Joe Henderson Lab | [[:2014:2014-09:2014-09-18 | September 18, 2014]] |
 | Caetano Veloso | Paramount Theatre | [[:2014:2014-09:2014-09-19 | September 19, 2014]] | | Caetano Veloso | Paramount Theatre | [[:2014:2014-09:2014-09-19 | September 19, 2014]] |
Line 227: Line 228:
 ^ Group Name ^ Venue ^ Date ^ ^ Group Name ^ Venue ^ Date ^
 | Dave Mason's Traffic Jam | Carriage House Theatre | [[:2014:2014-10:2014-10-01 | October 1, 2014]] | | Dave Mason's Traffic Jam | Carriage House Theatre | [[:2014:2014-10:2014-10-01 | October 1, 2014]] |
-| Berkeley Symphony Orchestra with Jennifer Koh | Zellerbach Hall Auditorium | [[2014-10-02 | October 2, 2014]] | +| Berkeley Symphony Orchestra with Jennifer Koh | Zellerbach Hall Auditorium | [[:2014:2014-10:2014-10-02 | October 2, 2014]] | 
-| Peter Rowan's Twang an' Groove | Banjo Stage, Hellman Hollow, HSB14 | [[:2014:2014-10:2014-10-03_1 | October 3, 2014]] | +| Peter Rowan's Twang an' Groove | Banjo Stage, Hellman Hollow, HSB14 | [[:2014:2014-10:2014-10-03-1 | October 3, 2014]] | 
-| the Waybacks | Banjo Stage, Hellman Hollow, HSB14 | [[:2014:2014-10:2014-10-03_2 | October 3, 2014]] | +| the Waybacks | Banjo Stage, Hellman Hollow, HSB14 | [[:2014:2014-10:2014-10-03-2 | October 3, 2014]] | 
-| Dry Branch Fire Squad | Banjo Stage, Hellman Hollow, HSB14 | [[:2014:2014-10:2014-10-03_3 | October 3, 2014]] | +| Dry Branch Fire Squad | Banjo Stage, Hellman Hollow, HSB14 | [[:2014:2014-10:2014-10-03-3 | October 3, 2014]] | 
-| John Prine | Banjo Stage, Hellman Hollow, HSB14 | [[:2014:2014-10:2014-10-03_4 | October 3, 2014]] | +| John Prine | Banjo Stage, Hellman Hollow, HSB14 | [[:2014:2014-10:2014-10-03-4 | October 3, 2014]] | 
-| Ryan Adams | Banjo Stage, Hellman Hollow, HSB14 | [[:2014:2014-10:2014-10-03_5 | October 3, 2014]] | +| Ryan Adams | Banjo Stage, Hellman Hollow, HSB14 | [[:2014:2014-10:2014-10-03-5 | October 3, 2014]] | 
-| McCrary Sisters | Banjo Stage, Hellman Hollow, HSB14 | [[:2014:2014-10:2014-10-04_1 | October 4, 2014]] | +| McCrary Sisters | Banjo Stage, Hellman Hollow, HSB14 | [[:2014:2014-10:2014-10-04-1 | October 4, 2014]] | 
-| Alison Brown Quintet | Banjo Stage, Hellman Hollow, HSB14 | [[:2014:2014-10:2014-10-04_2 | October 4, 2014]] | +| Alison Brown Quintet | Banjo Stage, Hellman Hollow, HSB14 | [[:2014:2014-10:2014-10-04-2 | October 4, 2014]] | 
-| the Time Jumpers | Banjo Stage, Hellman Hollow, HSB14 | [[:2014:2014-10:2014-10-04_3 | October 4, 2014]] | +| the Time Jumpers | Banjo Stage, Hellman Hollow, HSB14 | [[:2014:2014-10:2014-10-04-3 | October 4, 2014]] | 
-| Holler Down The Hollow: A Hardly Strictly Salute To the Masters (Dickens, Hellman, Reed, Scruggs, Seeger, Watson & Winchester) | Banjo Stage, Hellman Hollow, HSB14 | [[:2014:2014-10:2014-10-04_4 | October 4, 2014]] | +| Holler Down The Hollow: A Hardly Strictly Salute To the Masters (Dickens, Hellman, Reed, Scruggs, Seeger, Watson & Winchester) | Banjo Stage, Hellman Hollow, HSB14 | [[:2014:2014-10:2014-10-04-4 | October 4, 2014]] | 
-| Dave Rawlings Machine | Banjo Stage, Hellman Hollow, HSB14 | [[:2014:2014-10:2014-10-04_5 | October 4, 2014]] | +| Dave Rawlings Machine | Banjo Stage, Hellman Hollow, HSB14 | [[:2014:2014-10:2014-10-04-5 | October 4, 2014]] | 
-| Steve Earle & the Dukes | Banjo Stage, Hellman Hollow, HSB14 | [[:2014:2014-10:2014-10-04_6 | October 4, 2014]] | +| Steve Earle & the Dukes | Banjo Stage, Hellman Hollow, HSB14 | [[:2014:2014-10:2014-10-04-6 | October 4, 2014]] | 
-| Malawi Mouse Boys | Banjo Stage, Hellman Hollow, HSB14 | [[:2014:2014-10:2014-10-05_1 | October 5, 2014]] | +| Malawi Mouse Boys | Banjo Stage, Hellman Hollow, HSB14 | [[:2014:2014-10:2014-10-05-1 | October 5, 2014]] | 
-| Hot Rize | Banjo Stage, Hellman Hollow, HSB14 | [[:2014:2014-10:2014-10-05_2 | October 5, 2014]] | +| Hot Rize | Banjo Stage, Hellman Hollow, HSB14 | [[:2014:2014-10:2014-10-05-2 | October 5, 2014]] | 
-| Jerry Douglas presents The Earls of Leicester | Banjo Stage, Hellman Hollow, HSB14 | [[:2014:2014-10:2014-10-05_3 | October 5, 2014]] | +| Jerry Douglas presents The Earls of Leicester | Banjo Stage, Hellman Hollow, HSB14 | [[:2014:2014-10:2014-10-05-3 | October 5, 2014]] | 
-| Ralph Stanley & the Clinch Mountain Boys | Banjo Stage, Hellman Hollow, HSB14 | [[:2014:2014-10:2014-10-05_4 | October 5, 2014]] | +| Ralph Stanley & the Clinch Mountain Boys | Banjo Stage, Hellman Hollow, HSB14 | [[:2014:2014-10:2014-10-05-4 | October 5, 2014]] | 
-| Tweedy | Banjo Stage, Hellman Hollow, HSB14 | [[:2014:2014-10:2014-10-05_5 | October 5, 2014]] | +| Tweedy | Banjo Stage, Hellman Hollow, HSB14 | [[:2014:2014-10:2014-10-05-5 | October 5, 2014]] | 
-| Emmylou Harris | Banjo Stage, Hellman Hollow, HSB14 | [[:2014:2014-10:2014-10-05_6 | October 5, 2014]] |+| Emmylou Harris | Banjo Stage, Hellman Hollow, HSB14 | [[:2014:2014-10:2014-10-05-6 | October 5, 2014]] |
 | Phil Lesh & the East Coast All Stars | Terrapin Crossroads | [[:2014:2014-10:2014-10-06 | October 6, 2014]] | | Phil Lesh & the East Coast All Stars | Terrapin Crossroads | [[:2014:2014-10:2014-10-06 | October 6, 2014]] |
 | Trigger Hippy; Go By Ocean | Terrapin Crossroads | [[:2014:2014-10:2014-10-07 | October 7, 2014]] | | Trigger Hippy; Go By Ocean | Terrapin Crossroads | [[:2014:2014-10:2014-10-07 | October 7, 2014]] |
-| Moonalice | Union Square Park | [[:2014:2014-10:2014-10-08_1 | October 8, 2014]] | +| Moonalice | Union Square Park | [[:2014:2014-10:2014-10-08-1 | October 8, 2014]] | 
-| Philharmonia Baroque Orchestra with Steven Isserlis | Miner Auditorium | [[:2014:2014-10:2014-10-08_2 | October 8, 2014]] |+| Philharmonia Baroque Orchestra with Steven Isserlis | Miner Auditorium | [[:2014:2014-10:2014-10-08-2 | October 8, 2014]] |
 | Zakir Hussain with Jayanthi Kumaresh and Kumaresh Rajagopalan | Miner Auditorium | [[:2014:2014-10:2014-10-09 | October 9, 2014]] | | Zakir Hussain with Jayanthi Kumaresh and Kumaresh Rajagopalan | Miner Auditorium | [[:2014:2014-10:2014-10-09 | October 9, 2014]] |
 | _WORDLESS!_ featuring Art Spiegelman & the Phillip Johnston Sextet | Zellerbach Hall Auditorium | [[:2014:2014-10:2014-10-10 | October 10, 2014]] | | _WORDLESS!_ featuring Art Spiegelman & the Phillip Johnston Sextet | Zellerbach Hall Auditorium | [[:2014:2014-10:2014-10-10 | October 10, 2014]] |
Line 269: Line 270:
 ^ Group Name ^ Venue ^ Date ^ ^ Group Name ^ Venue ^ Date ^
 | Hiromi | Yoshi's | [[:2014:2014-11:2014-11-01 | November 1, 2014]] | | Hiromi | Yoshi's | [[:2014:2014-11:2014-11-01 | November 1, 2014]] |
-| Jorge Federico Osorio | Hertz Hall | [[:2014:2014-11:2014-11-02_1 | November 2, 2014]] | +| Jorge Federico Osorio | Hertz Hall | [[:2014:2014-11:2014-11-02-1 | November 2, 2014]] | 
-| Hiromi | Yoshi's | [[:2014:2014-11:2014-11-02_2 | November 2, 2014]] |+| Hiromi | Yoshi's | [[:2014:2014-11:2014-11-02-2 | November 2, 2014]] |
 | John Kadlecik & the Golden Gate Wingmen | Terrapin Crossroads | [[:2014:2014-11:2014-11-05 | November 5, 2014]] | | John Kadlecik & the Golden Gate Wingmen | Terrapin Crossroads | [[:2014:2014-11:2014-11-05 | November 5, 2014]] |
 | Omaha Diner | Yoshi's | [[:2014:2014-11:2014-11-06 | November 6, 2014]] | | Omaha Diner | Yoshi's | [[:2014:2014-11:2014-11-06 | November 6, 2014]] |
Line 279: Line 280:
 | Dorado Schmitt & the Django All-Stars | Miner Auditorium | [[:2014:2014-11:2014-11-14 | November 14, 2014]] | | Dorado Schmitt & the Django All-Stars | Miner Auditorium | [[:2014:2014-11:2014-11-14 | November 14, 2014]] |
 | Benjamin Britten's _Curlew River_ | Zellerbach Hall Auditorium | [[:2014:2014-11:2014-11-15 | November 15, 2014]] | | Benjamin Britten's _Curlew River_ | Zellerbach Hall Auditorium | [[:2014:2014-11:2014-11-15 | November 15, 2014]] |
-| Ken Cowan | Davies Symphony Hall | [[:2014:2014-11:2014-11-16 | November 16, 2014]] | +| Ken Cowan | Davies Symphony Hall | [[:2014:2014-11:2014-11-16-1 | November 16, 2014]] | 
-| Irvin Mayfield & the New Orleans Jazz Orchestra | Zellerbach Hall Auditorium | [[:2014:2014-11:2014-11-16_2 | November 16, 2014]] |+| Irvin Mayfield & the New Orleans Jazz Orchestra | Zellerbach Hall Auditorium | [[:2014:2014-11:2014-11-16-2 | November 16, 2014]] |
 | Henry Butler, Steven Bernstein & the Hot 9 | Miner Auditorium | [[:2014:2014-11:2014-11-20 | November 20, 2014]] | | Henry Butler, Steven Bernstein & the Hot 9 | Miner Auditorium | [[:2014:2014-11:2014-11-20 | November 20, 2014]] |
 | Ghosts of Electricity | Terrapin Crossroads | [[:2014:2014-11:2014-11-22 | November 22, 2014]] | | Ghosts of Electricity | Terrapin Crossroads | [[:2014:2014-11:2014-11-22 | November 22, 2014]] |
 | St. Lawrence String Quartet | Hertz Hall | [[:2014:2014-11:2014-11-23 | November 23, 2014]] | | St. Lawrence String Quartet | Hertz Hall | [[:2014:2014-11:2014-11-23 | November 23, 2014]] |
 | Béla Fleck and Abigail Washburn | Miner Auditorium | [[:2014:2014-11:2014-11-29 | November 29, 2014]] | | Béla Fleck and Abigail Washburn | Miner Auditorium | [[:2014:2014-11:2014-11-29 | November 29, 2014]] |
-| San Francisco Symphony, featuring guest conductor Susanna Mälkki and piano soloist Jeremy Denk | Davies Symphony Hall | [[:2014:2014-11:2014-11-30_1 | November 30, 2014]] | +| San Francisco Symphony, featuring guest conductor Susanna Mälkki and piano soloist Jeremy Denk | Davies Symphony Hall | [[:2014:2014-11:2014-11-30-1 | November 30, 2014]] | 
-| Dennis McNally & Greg Anton Book Release Party with music from _I Know You Writer_ | Sweetwater Music Hall | [[:2014:2014-11:2014-11-30_2 | November 30, 2014]] |+| Dennis McNally & Greg Anton Book Release Party with music from _I Know You Writer_ | Sweetwater Music Hall | [[:2014:2014-11:2014-11-30-2 | November 30, 2014]] |
 </sortable> </sortable>
  
Line 293: Line 294:
 ^ Group Name ^ Venue ^ Date ^ ^ Group Name ^ Venue ^ Date ^
 | Yuja Wang | Davies Symphony Hall | [[:2014:2014-12:2014-12-01 | December 1, 2014]] | | Yuja Wang | Davies Symphony Hall | [[:2014:2014-12:2014-12-01 | December 1, 2014]] |
-| Paul Dresher Electro-Acoustic Band | Zellerbach Playhouse | [[:2014:2014-12:2014-12-04_1 | December 4, 2014]] | +| Paul Dresher Electro-Acoustic Band | Zellerbach Playhouse | [[:2014:2014-12:2014-12-04-1 | December 4, 2014]] | 
-| Cantus | First Congregational Church | [[:2014:2014-12:2014-12-04_2 | December 4, 2014]] |+| Cantus | First Congregational Church | [[:2014:2014-12:2014-12-04-2 | December 4, 2014]] |
 | the New Orleans Suspects | Leo's Music Club | [[:2014:2014-12:2014-12-05 | December 5, 2014]] | | the New Orleans Suspects | Leo's Music Club | [[:2014:2014-12:2014-12-05 | December 5, 2014]] |
-| Alexander String Quartet | St. John's Presbyterian Church | [[:2014:2014-12:2014-12-06_1 | December 6, 2014]] | +Robert Greenberg & the Alexander String Quartet | St. John's Presbyterian Church | [[:2014:2014-12:2014-12-06-1 | December 6, 2014]] | 
-| the New Orleans Suspects; Mission Delirium | Leo's Music Club | [[:2014:2014-12:2014-12-06_2 | December 6, 2014]] |+| the New Orleans Suspects; Mission Delirium | Leo's Music Club | [[:2014:2014-12:2014-12-06-2 | December 6, 2014]] |
 | Steve Kimock & Friends | Sweetwater Music Hall | [[:2014:2014-12:2014-12-07 | December 7, 2014]] | | Steve Kimock & Friends | Sweetwater Music Hall | [[:2014:2014-12:2014-12-07 | December 7, 2014]] |
 | Lebo & Friends | Sweetwater Music Hall | [[:2014:2014-12:2014-12-09 | December 9, 2014]] | | Lebo & Friends | Sweetwater Music Hall | [[:2014:2014-12:2014-12-09 | December 9, 2014]] |
 | Jackie Greene; David Gans & Jacob Groopman | Sweetwater Music Hall | [[:2014:2014-12:2014-12-10 | December 10, 2014]] | | Jackie Greene; David Gans & Jacob Groopman | Sweetwater Music Hall | [[:2014:2014-12:2014-12-10 | December 10, 2014]] |
 +| Ravi Coltrane, et al, celebrating the 50th Anniversary of _A Love Supreme_ | Miner Auditorium | [[:2014:2014-12:2014-12-11 | December 11, 2014]] |
 +| Robert Greenberg & the Alexander String Quartet | St. John's Presbyterian Church | [[:2014:2014-12:2014-12-13-1 | December 13, 2014]] |
 +| Los Lobos | the Fillmore | [[:2014:2014-12:2014-12-13-2 | December 13, 2014]] |
 +| Steve Coleman & Five Elements | Miner Auditorium | [[:2014:2014-12:2014-12-14 | December 14, 2014]] |
 +| Jeff Chimenti, Scott Law, Phil Lesh, John Molo, David Nelson and Barry Sless | Terrapin Crossroads | [[:2014:2014-12:2014-12-15 | December 15, 2014]] |
 +| Phil Lesh and the Terrapin Family Band with Lebo | Terrapin Crossroads | [[:2014:2014-12:2014-12-16 | December 16, 2014]] |
 +| New Century Chamber Orchestra | First Congregational Church | [[:2014:2014-12:2014-12-18 | December 18, 2014]] |
 +| Robert Greenberg & the Alexander String Quartet | St. John's Presbyterian Church | [[:2014:2014-12:2014-12-20-1 | December 20, 2014]] |
 +| Moonalice; the Fall Risk | Slim's | [[:2014:2014-12:2014-12-20-2 | December 20, 2014]] |
 +| Mitch Stein & Jeff Pehrson | Sweetwater Music Hall | [[:2014:2014-12:2014-12-21 | December 21, 2014]] |
 +| Kinky Boots | Orpheum Theatre | [[:2014:2014-12:2014-12-23 | December 23, 2014]] |
 +| the Spinners | the Addition | [[:2014:2014-12:2014-12-26 | December 26, 2014]] |
 +| Jason Crosby & Friends; Doobie Decibel System | Sweetwater Music Hall | [[:2014:2014-12:2014-12-29 | December 29, 2014]] |
 +| Stu Allen & Mars Hotel; Pat Nevins | Terrapin Crossroads | [[:2014:2014-12:2014-12-31 | December 31, 2014]] |
 </sortable> </sortable>
  

Jump to a different year? Take your pick!2000200120022003200420052006200720082009201020112012201320142015201620172018201920202021202220232024

2014.txt · Last modified: 2020/10/27 16:23 by randolo